<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Review of the new Local Priorities web service from the Dept of Communities and Local Government</title>
	<link>http://www.podnosh.com/blog/2008/06/30/review-of-the-new-local-priorities-web-service-from-the-dept-of-comunities-and-local-government/</link>
	<description>Social media, active citizens, podcasting, neighbourhoods and more.</description>
	<pubDate>Wed, 19 Nov 2008 15:12:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Nick Booth</title>
		<link>http://www.podnosh.com/blog/2008/06/30/review-of-the-new-local-priorities-web-service-from-the-dept-of-comunities-and-local-government/#comment-108568</link>
		<pubDate>Wed, 30 Jul 2008 22:43:16 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/06/30/review-of-the-new-local-priorities-web-service-from-the-dept-of-comunities-and-local-government/#comment-108568</guid>
					<description>Curious , the government reaches agreement with each LAA their top  priorities (doesn't mean we should be limited to those 35 though).  

You ought to know that I'm doing some film making working for BeBirmingham at the moment - just by way of being open.</description>
		<content:encoded><![CDATA[<p>Curious , the government reaches agreement with each LAA their top  priorities (doesn&#8217;t mean we should be limited to those 35 though).  </p>
<p>You ought to know that I&#8217;m doing some film making working for BeBirmingham at the moment &#8211; just by way of being open.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dp</title>
		<link>http://www.podnosh.com/blog/2008/06/30/review-of-the-new-local-priorities-web-service-from-the-dept-of-comunities-and-local-government/#comment-108567</link>
		<pubDate>Wed, 30 Jul 2008 22:37:11 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/06/30/review-of-the-new-local-priorities-web-service-from-the-dept-of-comunities-and-local-government/#comment-108567</guid>
					<description>This past March, when BeBirmingham were asking for input about which targets to set, the list of topics was both constrained and uninformative. The number was set (to 35, IIRC) for unexplained reasons, there were no options for adding categories, and those of us wishing to emphasise particular foci had to do it by carefully selecting/avoiding priorities among the options given.</description>
		<content:encoded><![CDATA[<p>This past March, when BeBirmingham were asking for input about which targets to set, the list of topics was both constrained and uninformative. The number was set (to 35, IIRC) for unexplained reasons, there were no options for adding categories, and those of us wishing to emphasise particular foci had to do it by carefully selecting/avoiding priorities among the options given.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick Booth</title>
		<link>http://www.podnosh.com/blog/2008/06/30/review-of-the-new-local-priorities-web-service-from-the-dept-of-comunities-and-local-government/#comment-108566</link>
		<pubDate>Wed, 30 Jul 2008 22:30:23 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/06/30/review-of-the-new-local-priorities-web-service-from-the-dept-of-comunities-and-local-government/#comment-108566</guid>
					<description>Etienne may I say that's a wonderful thing you have done (and for all your work on mysociety projects thank you. )  Judging from the criteria for the site mentioned in the documents you received from your FOI application I don't think it had managed to meet its aims at launch.  £70,000 as the spend leaves me agog. 

What do the rest of you think about the total cost?</description>
		<content:encoded><![CDATA[<p>Etienne may I say that&#8217;s a wonderful thing you have done (and for all your work on mysociety projects thank you. )  Judging from the criteria for the site mentioned in the documents you received from your FOI application I don&#8217;t think it had managed to meet its aims at launch.  £70,000 as the spend leaves me agog. </p>
<p>What do the rest of you think about the total cost?</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Etienne Pollard</title>
		<link>http://www.podnosh.com/blog/2008/06/30/review-of-the-new-local-priorities-web-service-from-the-dept-of-comunities-and-local-government/#comment-108563</link>
		<pubDate>Wed, 30 Jul 2008 21:46:43 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/06/30/review-of-the-new-local-priorities-web-service-from-the-dept-of-comunities-and-local-government/#comment-108563</guid>
					<description>After reading this (excellent) review of the Local Priorities website I put in an FOI request.  You can read it online at http://www.whatdotheyknow.com/request/local_priorities_website (the spec is in the Word document that you will need to download and read on your computer).</description>
		<content:encoded><![CDATA[<p>After reading this (excellent) review of the Local Priorities website I put in an FOI request.  You can read it online at <a href='http://www.whatdotheyknow.com/request/local_priorities_website' rel='nofollow'>http://www.whatdotheyknow.com/request/local_priorities_website</a> (the spec is in the Word document that you will need to download and read on your computer).</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul Webster</title>
		<link>http://www.podnosh.com/blog/2008/06/30/review-of-the-new-local-priorities-web-service-from-the-dept-of-comunities-and-local-government/#comment-97742</link>
		<pubDate>Tue, 01 Jul 2008 23:19:15 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/06/30/review-of-the-new-local-priorities-web-service-from-the-dept-of-comunities-and-local-government/#comment-97742</guid>
					<description>I knew this was coming and was also expecting a little more detail than we have been presented with.
Even something like a link to a summary of the LAA from the Local Authority would be helpful with some information about how they are going to meet the target, no so they can be beaten with it to meet it, but so that we can participate.
Agree mashing-up with Fixmystreet etc would be cool.

A start of something powerful or a &quot;hard-coded&quot; web page version of someone's Excel spreadsheet ?!</description>
		<content:encoded><![CDATA[<p>I knew this was coming and was also expecting a little more detail than we have been presented with.<br />
Even something like a link to a summary of the LAA from the Local Authority would be helpful with some information about how they are going to meet the target, no so they can be beaten with it to meet it, but so that we can participate.<br />
Agree mashing-up with Fixmystreet etc would be cool.</p>
<p>A start of something powerful or a &#8220;hard-coded&#8221; web page version of someone&#8217;s Excel spreadsheet ?!</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick Booth</title>
		<link>http://www.podnosh.com/blog/2008/06/30/review-of-the-new-local-priorities-web-service-from-the-dept-of-comunities-and-local-government/#comment-97593</link>
		<pubDate>Tue, 01 Jul 2008 13:33:30 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/06/30/review-of-the-new-local-priorities-web-service-from-the-dept-of-comunities-and-local-government/#comment-97593</guid>
					<description>Thanks for the thoughts Andrew.  I'm not sure of the set up behind this site, but who gets to add content is often tightly controlled.  Opening it for more people to add appropriate information and links would make it more useful and probably more used.</description>
		<content:encoded><![CDATA[<p>Thanks for the thoughts Andrew.  I&#8217;m not sure of the set up behind this site, but who gets to add content is often tightly controlled.  Opening it for more people to add appropriate information and links would make it more useful and probably more used.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrew Brown</title>
		<link>http://www.podnosh.com/blog/2008/06/30/review-of-the-new-local-priorities-web-service-from-the-dept-of-comunities-and-local-government/#comment-97304</link>
		<pubDate>Mon, 30 Jun 2008 19:19:20 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/06/30/review-of-the-new-local-priorities-web-service-from-the-dept-of-comunities-and-local-government/#comment-97304</guid>
					<description>Having just been arguing the toss about our local LAA - and trying to point out that it's more than just the council's targets - on one of our local blogs I'd agree that a lack of detail doesn't help the discussion.

I'd have thought that some sort of link back to the document that the LSP has put together which argues why they've chosen their particular priorities would help set the context.

Of course some of the indicators are new so there won't be any data to assess what the baseline is at the moment, but that's not true of all of them, so your point about building up the picture as things develop is also a good one, but I'd have thought that might be better done on the LSP's website.</description>
		<content:encoded><![CDATA[<p>Having just been arguing the toss about our local LAA &#8211; and trying to point out that it&#8217;s more than just the council&#8217;s targets &#8211; on one of our local blogs I&#8217;d agree that a lack of detail doesn&#8217;t help the discussion.</p>
<p>I&#8217;d have thought that some sort of link back to the document that the LSP has put together which argues why they&#8217;ve chosen their particular priorities would help set the context.</p>
<p>Of course some of the indicators are new so there won&#8217;t be any data to assess what the baseline is at the moment, but that&#8217;s not true of all of them, so your point about building up the picture as things develop is also a good one, but I&#8217;d have thought that might be better done on the LSP&#8217;s website.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
