<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Twitter and the Birmingham (ish)  Earthquake.</title>
	<link>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/</link>
	<description>Social media, active citizens, podcasting, neighbourhoods and more.</description>
	<pubDate>Mon, 08 Sep 2008 02:19:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Podnosh Blog : High Fibre Podcasting &#187; Archive &#187; I hope you are not a journalist&#8230;</title>
		<link>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63686</link>
		<pubDate>Sat, 01 Mar 2008 11:02:56 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63686</guid>
					<description>[...] An Italian blog recently referenced a twitterquake experience I shared with Jon Bounds and Joanna Geary (and before you reach for the irritating cliche yes the earth did move for all 3 of us  &amp;#8211; which is why we were blogging at 2am &amp;#8211; partly to reassure each other that we were not mad and the earth had just moved). [...]</description>
		<content:encoded><![CDATA[<p>[...] An Italian blog recently referenced a twitterquake experience I shared with Jon Bounds and Joanna Geary (and before you reach for the irritating cliche yes the earth did move for all 3 of us  &#8211; which is why we were blogging at 2am &#8211; partly to reassure each other that we were not mad and the earth had just moved). [...]</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: feelByte // tech blog</title>
		<link>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63321</link>
		<pubDate>Wed, 27 Feb 2008 23:58:59 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63321</guid>
					<description>[...] Lo sviluppo, di come la notizia è passata in rete è stata tracciata anche da Podnosh e da ReadWriteWeb, sottolineando il fatto che emittenti come BBC NEWS hanno riportato la notizia 35-40 minuti dopo il primo twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lo sviluppo, di come la notizia è passata in rete è stata tracciata anche da Podnosh e da ReadWriteWeb, sottolineando il fatto che emittenti come BBC NEWS hanno riportato la notizia 35-40 minuti dopo il primo twitter. [...]</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul Henderson</title>
		<link>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63303</link>
		<pubDate>Wed, 27 Feb 2008 21:32:15 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63303</guid>
					<description>The USGS had their automated systems online very quickly and since the quake over 10000 people have reported that they 'felt it' http://pasadena.wr.usgs.gov/shake/ous/STORE/X2008nyae/ciim_display.html
you can even download a table of it http://pasadena.wr.usgs.gov/shake/ous/STORE/X2008nyae/ciim_download.html - lots more here http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2008nyae.php (and a much more lickely sounding 4.7 not 5.3) A marked difference to the British Geological Survey, their response, a PDF press release... (full disclosure, former volunteer with the USGS here, they know what they're doing when it comes to earthquakes)</description>
		<content:encoded><![CDATA[<p>The USGS had their automated systems online very quickly and since the quake over 10000 people have reported that they &#8216;felt it&#8217; <a href='http://pasadena.wr.usgs.gov/shake/ous/STORE/X2008nyae/ciim_display.html' rel='nofollow'>http://pasadena.wr.usgs.gov/shake/ous/STORE/X2008nyae/ciim_display.html</a><br />
you can even download a table of it <a href='http://pasadena.wr.usgs.gov/shake/ous/STORE/X2008nyae/ciim_download.html' rel='nofollow'>http://pasadena.wr.usgs.gov/shake/ous/STORE/X2008nyae/ciim_download.html</a> &#8211; lots more here <a href='http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2008nyae.php' rel='nofollow'>http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2008nyae.php</a> (and a much more lickely sounding 4.7 not 5.3) A marked difference to the British Geological Survey, their response, a PDF press release&#8230; (full disclosure, former volunteer with the USGS here, they know what they&#8217;re doing when it comes to earthquakes)</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick Booth</title>
		<link>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63223</link>
		<pubDate>Wed, 27 Feb 2008 09:33:31 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63223</guid>
					<description>Sorry Mark  we\'ll whisper next time we t a quake.  It spooked me L.  I spent about 4 minutes wandering around the house for no good reason other than I couldn\'t believe the way the floor rippled.  Brilliant job Christopher - I also like the sun headline about how viagra turned me blue.</description>
		<content:encoded><![CDATA[<p>Sorry Mark  we\&#8217;ll whisper next time we t a quake.  It spooked me L.  I spent about 4 minutes wandering around the house for no good reason other than I couldn\&#8217;t believe the way the floor rippled.  Brilliant job Christopher &#8211; I also like the sun headline about how viagra turned me blue.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark Steadman</title>
		<link>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63220</link>
		<pubDate>Wed, 27 Feb 2008 09:27:12 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63220</guid>
					<description>I must remember to switch my Twitter alerts off when I go to bed. I got about 8 messages all through last night; the earthquake never woke me, but Twitter did...several times!</description>
		<content:encoded><![CDATA[<p>I must remember to switch my Twitter alerts off when I go to bed. I got about 8 messages all through last night; the earthquake never woke me, but Twitter did&#8230;several times!</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: L Owen</title>
		<link>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63173</link>
		<pubDate>Wed, 27 Feb 2008 02:51:26 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63173</guid>
					<description>I felt it too!
I live in Norwich. There was a small build up, at which point my bed began to shake. I jumped up and my feet could feel the ground vibrating. I could hear my door and the other doors in my house vibrating too. 
I could definitely tell it was the ground shaking just by the sound of it all. I could hear a deep tremor deep under the ground.
Spooky stuff!</description>
		<content:encoded><![CDATA[<p>I felt it too!<br />
I live in Norwich. There was a small build up, at which point my bed began to shake. I jumped up and my feet could feel the ground vibrating. I could hear my door and the other doors in my house vibrating too. <br />
I could definitely tell it was the ground shaking just by the sound of it all. I could hear a deep tremor deep under the ground.<br />
Spooky stuff!</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christopher</title>
		<link>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63167</link>
		<pubDate>Wed, 27 Feb 2008 02:36:14 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63167</guid>
					<description>If you followed my blog you\'d have had all of this info at about 01:10am ;)

The Sun, in its traditionally restrained manner, has already written a comprehensive summary of the night\'s events. I won\'t spoilt it for you, but I strongly suggest you read it:

http://www.thesun.co.uk/sol/homepage/news/article851350.ece</description>
		<content:encoded><![CDATA[<p>If you followed my blog you\&#8217;d have had all of this info at about 01:10am <img src='http://www.podnosh.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The Sun, in its traditionally restrained manner, has already written a comprehensive summary of the night\&#8217;s events. I won\&#8217;t spoilt it for you, but I strongly suggest you read it:</p>
<p><a href='http://www.thesun.co.uk/sol/homepage/news/article851350.ece' rel='nofollow'>http://www.thesun.co.uk/sol/homepage/news/article851350.ece</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick Booth</title>
		<link>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63156</link>
		<pubDate>Wed, 27 Feb 2008 01:45:51 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63156</guid>
					<description>Hi Duncan - this is better than listening to news drivel</description>
		<content:encoded><![CDATA[<p>Hi Duncan &#8211; this is better than listening to news drivel</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Duncan</title>
		<link>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63155</link>
		<pubDate>Wed, 27 Feb 2008 01:43:18 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63155</guid>
					<description>Aye - felt it here just south of Derby, the neighbour rushed round thinking the chimney was collapsing...the site of him at my window in the dead of night almost gave me a second potential heart attack of the evening.</description>
		<content:encoded><![CDATA[<p>Aye &#8211; felt it here just south of Derby, the neighbour rushed round thinking the chimney was collapsing&#8230;the site of him at my window in the dead of night almost gave me a second potential heart attack of the evening.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick Booth</title>
		<link>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63154</link>
		<pubDate>Wed, 27 Feb 2008 01:41:12 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63154</guid>
					<description>Sorry Ross.  I like Leeds and Holmfirth (Holmfirth more of course)</description>
		<content:encoded><![CDATA[<p>Sorry Ross.  I like Leeds and Holmfirth (Holmfirth more of course)</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ross</title>
		<link>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63150</link>
		<pubDate>Wed, 27 Feb 2008 01:37:20 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63150</guid>
					<description>Oh - and thanks for the trackback too!</description>
		<content:encoded><![CDATA[<p>Oh &#8211; and thanks for the trackback too!</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ross</title>
		<link>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63149</link>
		<pubDate>Wed, 27 Feb 2008 01:36:35 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63149</guid>
					<description>Leeds! Leeds!

Holmfirth mate. Close enough though I suppose!

RB</description>
		<content:encoded><![CDATA[<p>Leeds! Leeds!</p>
<p>Holmfirth mate. Close enough though I suppose!</p>
<p>RB</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Earthquake? Twitter knows best &#124; Birmingham: It&#8217;s Not Shit</title>
		<link>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63146</link>
		<pubDate>Wed, 27 Feb 2008 01:12:47 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2008/02/27/twitter-and-the-birmingham-earthquake/#comment-63146</guid>
					<description>[...] I twittered first, but Nick beat me to the blog. Without twitter I&amp;#8217;d have thought I was going mad, Nick confirmed it &amp;#8220;podnosh mine too. 6M Ago&amp;#8221; and: &amp;#8220;orangejon wonders if he&amp;#8217;s hallucinating or if there was really just an earthquake. Either that or the house is falling down&amp;#8230; 5M Ago&amp;#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] I twittered first, but Nick beat me to the blog. Without twitter I&#8217;d have thought I was going mad, Nick confirmed it &#8220;podnosh mine too. 6M Ago&#8221; and: &#8220;orangejon wonders if he&#8217;s hallucinating or if there was really just an earthquake. Either that or the house is falling down&#8230; 5M Ago&#8221; [...]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
