<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mood Mapping - the highs and lows of street life.</title>
	<link>http://www.podnosh.com/blog/2006/11/28/mood-mapping-the-highs-and-lows-of-street-life/</link>
	<description>Social media, active citizens, podcasting, neighbourhoods and more.</description>
	<pubDate>Wed, 03 Dec 2008 06:56:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Bianca</title>
		<link>http://www.podnosh.com/blog/2006/11/28/mood-mapping-the-highs-and-lows-of-street-life/#comment-1008</link>
		<pubDate>Fri, 08 Dec 2006 02:21:23 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2006/11/28/mood-mapping-the-highs-and-lows-of-street-life/#comment-1008</guid>
					<description>Love the idea</description>
		<content:encoded><![CDATA[<p>Love the idea</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Beth</title>
		<link>http://www.podnosh.com/blog/2006/11/28/mood-mapping-the-highs-and-lows-of-street-life/#comment-905</link>
		<pubDate>Fri, 01 Dec 2006 03:43:35 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2006/11/28/mood-mapping-the-highs-and-lows-of-street-life/#comment-905</guid>
					<description>My idea ... everyone wears mood rings with wireless internet signal that sends data to a google map api hack.</description>
		<content:encoded><![CDATA[<p>My idea &#8230; everyone wears mood rings with wireless internet signal that sends data to a google map api hack.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
