<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: It Shouldn’t Be So Common</title>
	<link>http://www.podnosh.com/blog/2006/07/11/it-shouldn%e2%80%99t-be-so-common/</link>
	<description>Social media, active citizens, podcasting, neighbourhoods and more.</description>
	<pubDate>Wed, 03 Dec 2008 06:49:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Podnosh Blog &#187; Archive &#187; Crime Mapping from the British Government.</title>
		<link>http://www.podnosh.com/blog/2006/07/11/it-shouldn%e2%80%99t-be-so-common/#comment-107439</link>
		<pubDate>Mon, 28 Jul 2008 23:03:07 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2006/07/11/it-shouldn%e2%80%99t-be-so-common/#comment-107439</guid>
					<description>[...] Tom Watson , William Perrin and the Power of Information taskforce shows off some mock ups for crime mapping by neighbourhood. I like the controversial &amp;#8220;where is is safe to park my car?&amp;#8221; and &amp;#8220;how does crime in my neighbourhood compare with similar places maps&amp;#8221;. Practical and political!  Crime mapping has been useful tool in the US for a few years now, some of it inspired by tracking gun crime. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom Watson , William Perrin and the Power of Information taskforce shows off some mock ups for crime mapping by neighbourhood. I like the controversial &#8220;where is is safe to park my car?&#8221; and &#8220;how does crime in my neighbourhood compare with similar places maps&#8221;. Practical and political!  Crime mapping has been useful tool in the US for a few years now, some of it inspired by tracking gun crime. [...]</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Podnosh Blog : High Fibre Podcasting &#187; Archive &#187; What can you create with £1? I&#8217;ll give the winner an extra £10</title>
		<link>http://www.podnosh.com/blog/2006/07/11/it-shouldn%e2%80%99t-be-so-common/#comment-64681</link>
		<pubDate>Sun, 09 Mar 2008 21:17:35 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2006/07/11/it-shouldn%e2%80%99t-be-so-common/#comment-64681</guid>
					<description>[...] Britain&amp;#8217;s most eccentric newspaper Eccentric City has an energetic website and is driven in part by the creative energy of brummie Simon Walker &amp;#8211; who told (link here) one of our most popular podcast stories. [...]</description>
		<content:encoded><![CDATA[<p>[...] Britain&#8217;s most eccentric newspaper Eccentric City has an energetic website and is driven in part by the creative energy of brummie Simon Walker &#8211; who told (link here) one of our most popular podcast stories. [...]</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Podnosh Blog : High Fibre Podcasting &#187; Archive &#187; Grassroots Channel Spiked by the iPhone.</title>
		<link>http://www.podnosh.com/blog/2006/07/11/it-shouldn%e2%80%99t-be-so-common/#comment-58509</link>
		<pubDate>Fri, 01 Feb 2008 14:58:31 +0000</pubDate>
		<guid>http://www.podnosh.com/blog/2006/07/11/it-shouldn%e2%80%99t-be-so-common/#comment-58509</guid>
					<description>[...] 2. It Shouldn&amp;#8217;t be So Common. Simon Walker of Curio City talks about the murder of Alex Mendez, who visited Birmingham from his home city of Boston to support this project in Ladywood. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. It Shouldn&#8217;t be So Common. Simon Walker of Curio City talks about the murder of Alex Mendez, who visited Birmingham from his home city of Boston to support this project in Ladywood. [...]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
